Fluorescent Protein | GFP-nAb | mNeonGreen-nAB | RFP-nAb | mTFP-nAb |
UV Proteins | ||||
Sirius | + | - | - | - |
Blue Proteins | ||||
Azurite | + | - | - | - |
EBFP2 | + | - | - | - |
mKalama1 | + | - | - | - |
TagBFP | - | - | - | - |
Cyan Proteins | ||||
ECFP / mECFP | + | - | - | - |
Cerulean / mCerulean | + | - | - | - |
SCFP3A | + | - | - | - |
CyPet | + | - | - | - |
mTurquoise | + | - | - | - |
mTurquoise2 | + | - | - | - |
TagCFP | - | - | - | - |
mTFP1 | - | - | - | + |
monomeric Midoriishi-Cyan | - | - | - | - |
AmCyan1 | - | - | - | - |
Sapphire-type Proteins | ||||
Sapphire | + | - | - | - |
T-Sapphire | + | - | - | - |
mAmetrine | + | - | - | - |
GFPuv | + | - | - | - |
Green Proteins | ||||
TurboGFP | - | - | - | - |
TagGFP | - | - | - | - |
mUKG | - | - | - | - |
Superfolder GFP | + | - | - | - |
Emerald / mEmerald | + | - | - | - |
EGFP / mEmerald | + | - | - | - |
Monomeric Azami Green | - | - | - | - |
mWasabi | - | - | - | + |
Clover | + | - | - | - |
mNeonGreen | - | + | - | - |
AcGFP | - | - | - | - |
ZsGreen | - | - | - | - |
CopGFP | - | - | - | - |
Yellow Proteins | ||||
TagYFP | - | - | - | - |
EYFP / mEYFP | + | - | - | - |
Topaz / mTopaz | + | - | - | - |
Venus / mVenus | + | - | - | - |
SYFP2 | + | - | - | - |
Citrine / mCitrine | + | - | - | - |
Ypet | + | - | - | - |
mPapaya | - | - | - | - |
PhiYFP | - | - | - | - |
ZsYellow | - | - | - | - |
mBanana | - | - | + | - |
TurboYFP | - | - | - | - |
LanYFP / dLanYFP | - | + | - | - |
Orange Proteins | ||||
Monomeric Kusabira-Orange | - | - | - | - |
mOrange | - | - | + | - |
mKO / mKO2 | - | - | - | - |
dTomato / tdTomato | - | - | - | - |
TagRFP / TagRFPT | - | - | - | - |
DsRed-Express | - | - | - | - |
DsRed-Monomer | - | - | - | - |
DsRed2 | - | - | - | - |
TurboRFP | - | - | - | - |
Red Proteins | ||||
mRuby / mRuby2 | - | - | - | - |
mTangerine | - | - | + | - |
mApple | - | - | + | - |
mStrawberry | - | - | + | - |
FusionRed | - | - | - | - |
mCherry | - | - | + | - |
mNectarine | - | - | + | - |
AsRed2 | - | - | - | - |
mRFP1 | - | - | + | - |
J-Red | - | - | - | - |
TurboFP602 | - | - | - | - |
LanRFP | - | - | - | - |
Far Red Proteins | ||||
mKate / mKate2 | - | - | - | |
HcRed-Tandem | - | - | - | |
mPlum | - | - | + | - |
mRaspberry | - | - | + | - |
mNeptune | - | - | - | - |
NirFP | - | - | - | - |
TagRFP657 | - | - | - | - |
TagRFP675 | - | - | - | - |
tdKeima | - | - | - | - |
AQ143 | - | - | - | - |
TurboFP635 | - | - | - | - |
TurboFP650 | - | - | - | - |
TagFP635 | - | - | - | - |
E2-Crimson | - | - | - | - |
Near IR Proteins | ||||
iFP1.4 | - | - | - | - |
iRFP713 (iRFP) | - | - | - | - |
iRFP670 | - | - | - | - |
iRFP682 | - | - | - | - |
iRFP702 | - | - | - | - |
iRFP720 | - | - | - | - |
NirFP | - | - | - | - |
Long Stokes Shift Proteins | ||||
mKeima Red | - | - | - | - |
mBeRFP | - | - | - | - |
LSS-mKate1 / LSS-mKate2 | - | - | - | - |
LSS-mKate1 | - | - | - | - |
LSSmOrange | - | - | + | - |
PhotoActivatable / Photoconvertible | ||||
mClavGR2 | - | - | - | + |
mMaple | - | - | - | + |
PS-CFP2 | - | - | - | - |
KFP-Red | - | - | - | - |
PA-TagRFP | - | - | - | - |
Dendra / Dendra2 | - | - | - | - |
PAmCherry | - | - | + | - |
Timer | - | - | - | - |
Eos/mEos | - | - | - | - |
PA-GFP | - | - | - | - |
PSmOrange | - | - | + | - |
PSmOrange2 | - | - | + | - |
+ indicates affinity to nAb